Find apartments, condos, townhomes, and homes for rent in Maryland.
LOCATION | # OF PROPERTIES FOR RENT | AVERAGE RENT PRICE |
---|---|---|
Aberdeen rentals | 13 | $2,086 |
Abingdon rentals | 12 | $2,485 |
Annapolis rentals | 43 | $3,721 |
Aspen Hill rentals | 21 | $2,908 |
Baltimore rentals | 727 | $2,153 |
Bel Air rentals | 26 | $2,124 |
Beltsville rentals | 10 | $1,808 |
Bethesda rentals | 157 | $3,999 |
Bowie rentals | 45 | $3,151 |
Brandywine rentals | 8 | $3,278 |
California rentals | 15 | $2,200 |
Cambridge rentals | 15 | $1,762 |
Capitol Heights rentals | 17 | $2,325 |
Chester rentals | 8 | $2,587 |
Chevy Chase rentals | 38 | $4,181 |
Clarksburg rentals | 15 | $3,416 |
Clarksville rentals | 33 | $3,001 |
Clinton rentals | 21 | $2,736 |
College Park rentals | 23 | $2,791 |
Columbia rentals | 59 | $2,880 |
Crofton rentals | 22 | $2,809 |
District Heights rentals | 15 | $2,231 |
Dundalk rentals | 26 | $1,757 |
Easton rentals | 7 | $2,850 |
Edgewater rentals | 9 | $3,439 |
Edgewood rentals | 13 | $1,756 |
Elkridge rentals | 32 | $2,988 |
Ellicott City rentals | 40 | $3,418 |
Essex rentals | 10 | $2,263 |
Fort Washington rentals | 21 | $3,150 |
Frederick rentals | 141 | $2,606 |
Gaithersburg rentals | 65 | $2,828 |
Gambrills rentals | 3 | $3,483 |
Germantown rentals | 56 | $2,388 |
Glen Burnie rentals | 37 | $2,518 |
Greenbelt rentals | 13 | $2,551 |
Hagerstown rentals | 44 | $1,840 |
Hanover rentals | 21 | $3,153 |
Havre de Grace rentals | 13 | $2,534 |
Hyattsville rentals | 31 | $2,990 |
La Plata rentals | 10 | $2,594 |
Landover rentals | 12 | $2,459 |
Laurel rentals | 41 | $2,719 |
Lexington Park rentals | 16 | $2,042 |
Middle River rentals | 13 | $2,858 |
Montgomery Village rentals | 26 | $2,614 |
Mount Airy rentals | 9 | $3,086 |
North Beach rentals | 9 | $2,682 |
North Bethesda rentals | 92 | $4,439 |
North Potomac rentals | 14 | $3,717 |
Ocean City rentals | 14 | $2,248 |
Ocean Pines rentals | 1 | $2,200 |
Odenton rentals | 32 | $2,886 |
Olney rentals | 15 | $2,874 |
Owings Mills rentals | 22 | $2,580 |
Oxford rentals | 1 | $1,800 |
Oxon Hill rentals | 32 | $3,031 |
Parkville rentals | 13 | $1,995 |
Pasadena rentals | 32 | $2,783 |
Pikesville rentals | 21 | $2,653 |
Potomac rentals | 37 | $6,317 |
Randallstown rentals | 11 | $2,727 |
Reisterstown rentals | 16 | $3,110 |
Riverdale rentals | 15 | $2,750 |
Rockville rentals | 125 | $3,322 |
Saint Charles rentals | 19 | $2,672 |
Saint James rentals | 2 | $2,997 |
Salisbury rentals | 26 | $1,612 |
Severn rentals | 35 | $2,904 |
Severna Park rentals | 13 | $3,876 |
Silver Spring rentals | 122 | $3,067 |
Stevensville rentals | 8 | $2,556 |
Suitland rentals | 20 | $2,212 |
Sunderland rentals | 18 | $2,485 |
Temple Hills rentals | 19 | $2,531 |
Towson rentals | 33 | $2,589 |
Upper Marlboro rentals | 67 | $3,137 |
Waldorf rentals | 36 | $2,941 |
Westminster rentals | 12 | $2,444 |
Windsor Mill rentals | 9 | $2,911 |
COUNTY | # OF PROPERTIES FOR RENT | AVERAGE RENT PRICE |
---|---|---|
Allegany County rentals | 4 | $1,198 |
Anne Arundel County rentals | 250 | $2,877 |
Baltimore County rentals | 936 | $2,379 |
Calvert County rentals | 43 | $2,668 |
Caroline County rentals | 2 | $1,547 |
Carroll County rentals | 32 | $2,264 |
Cecil County rentals | 7 | $2,864 |
Charles County rentals | 67 | $2,765 |
Dorchester County rentals | 17 | $2,954 |
Frederick County rentals | 173 | $2,452 |
Harford County rentals | 92 | $2,183 |
Howard County rentals | 153 | $3,307 |
Kent County rentals | 6 | $2,158 |
Montgomery County rentals | 701 | $3,580 |
Prince Georges County rentals | 425 | $2,742 |
Queen Annes County rentals | 26 | $2,161 |
Saint Marys County rentals | 49 | $2,381 |
Somerset County rentals | 6 | $1,690 |
Talbot County rentals | 16 | $2,476 |
Washington County rentals | 57 | $1,545 |
Wicomico County rentals | 31 | $2,463 |
Worcester County rentals | 22 | $2,060 |
Protect your home and budget with an American Home Shield® home warranty. Learn more!
Coldwell Banker Realty and Guaranteed Rate Affinity, LLC share common ownership and because of this relationship the brokerage may receive a financial or other benefit. You are not required to use Guaranteed Rate Affinity, LLC as a condition of purchase or sale of any real estate. Operating in the state of New York as GR Affinity, LLC in lieu of the legal name Guaranteed Rate Affinity, LLC.
Real estate agents affiliated with Coldwell Banker are independent contractor sales associates and are not employees of Coldwell Banker.
© 2024 Coldwell Banker. All Rights Reserved. Coldwell Banker and the Coldwell Banker logos are trademarks of Coldwell Banker Real Estate LLC. The Coldwell Banker® System is comprised of company owned offices which are owned by a subsidiary of Anywhere Advisors LLC and franchised offices which are independently owned and operated. The Coldwell Banker System fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.