Wellesley strives to promote and maintain affordable housing opportunities in our community, working in partnership with the Wellesley Housing Authority, the Wellesley Housing Development Corporation, nonprofit and for-profit developers, other Town departments and other public entities.
The Select Board Office provides information to individuals about potential affordable housing initiatives and developments, and addresses inquiries related to housing services and issues. Questions can be emailed to sel@wellesleyma.gov
Affordable housing is generally defined by the income of the household in relation to housing costs. The U.S. Department of Housing and Urban Development (HUD) identifies units as affordable if gross rent (including costs of utilities borne by the tenant) is no more than 30% of a household’s net adjusted income (with a small deduction for each dependent, for child care, for extraordinary medical expenses, etc.) or if the carrying costs of purchasing a home (mortgage, homeowners association fees, property taxes and insurance) is not more than typically 30% of income.
If households are paying more than these amounts, they are described as experiencing housing affordability problems or cost burdens; and if they are paying more than half of their income for housing, they have severe housing affordability problems and cost burdens.
Affordable housing can also be defined according to percentages of median income for the area as summarized in the following table:
Number of Persons in Household | 30% of Area: Median Income | 50% of Area: Median Income | 80% of Area: Median Income |
---|---|---|---|
1 | $34,300 | $57,100 | $91,200 |
2 | $39,200 | $65,300 | $104,200 |
3 | $44,100 | $73,450 | $117,250 |
4 | $48,950 | $81,600 | $130,250 |
5 | $52,900 | $88,150 | $140,700 |
6 | $56,800 | $94,700 | $151,100 |
7 | $60,700 | $101,200 | $161,500 |
8 | $64,650 | $107,700 | $171,950 |
Source: U.S. Department of Housing and Urban Development (HUD)
The most commonly used definition of affordable housing applies to the Chapter 40B comprehensive permit law. For a unit to be affordable under Chapter 40B and counted toward a community’s progress in reaching the 10% affordability threshold and included as part of its Subsidized Housing Inventory (SHI), it must meet specific State requirements including the following:
Of the year-round housing units in Wellesley, the State has determined that 9,184 or 10.68% are eligible for inclusion in the Town Subsidized Housing Inventory (SHI). The table below summarizes the units that are in the SHI and meet the State requirements of affordability. These units also meet the criteria established in the Town of Wellesley affordable housing policy .
Project Name | SHI Units | Type/Subsidizing Agency | 40B Comp Permit | Expires |
---|---|---|---|---|
Barton Road Development | 90 | Rental/EOHLC | No | Perpetuity |
Dean House/List House | 57 | Rental/EOHLC | No | Perpetuity |
Kilmain House | 40 | Rental/EOHLC | No | Perpetuity |
Morton Circle Development | 36 | Rental/EOHLC | No | Perpetuity |
Linden Street Development | 12 | Rental/EOHLC | No | Perpetuity |
Ardemore at Wellesley | 36 | Rental/EOHLC | Yes | Perpetuity |
Jubilee House | 4 | Rental/HUD | No | Perpetuity |
Glen Grove | 125 | Rental/MassHousing | Yes | Perpetuity |
Edgemoor Circle Townhouses | 3 | Owner/EOHLC | Yes | Perpetuity |
DDS Group Homes | 12 | Rental/DDS | No | N/A |
Walnut Street Fire Station | 1 | Owner/EOHLC | Yes | Perpetuity |
Hastings Village | 52 | Rental/MassHousing | Yes | Perpetuity |
Wellesley Manor | 7 | Owner/FHLBB | Yes | Perpetuity |
Peck Ave & Mellon Rd | 3 | Owner/EOHLC | No | Perpetuity |
Waterstone at Wellesley | 82 | Rental/EOHLC | No | Perpetuity |
Wellesley Commons | 1 | Owner/MassHousing | Yes | Perpetuity |
The Belclare | 5 | Owner/EOHLC | No | Perpetuity |
Wellesley Place | 36 | Rental/EOHLC | No | Perpetuity |
Linden Street | 2 | Rental/EOHLC | Yes | Perpetuity |
Fieldstone Way | 7 | Owner/MassHousing | Yes | Perpetuity |
16 Stearns Road | 0 | Owner/MassHousing | Yes | Perpetuity |
680 Worcester | 20 | Rental/MassHousing | Yes | Perpetuity |
The Nines at Wellesley Park | 350 | Rental/EOHLC | No | 2050* |
Cedar Place | 0 | Rental/MassHousing | Yes | Perpetuity |
Worcester St | 0 | Rental/MassHousing | Yes | Perpetuity |
Under the Massachusetts Chapter 40B law, if a municipality has less than 10% of its year-round housing stock set-aside for low- and moderate-income residents, it does not meet the local and regional need for affordable housing. This makes the town vulnerable to an override of local zoning if a developer wants to build affordable housing through the comprehensive permit process. By surpassing the 10% affordable housing threshold, Wellesley will no longer be required to process Chapter 40B comprehensive permit applications that it determines are inappropriate and do not address local housing needs.